Property Attributes
- MLS#7843968
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodBramblewood
- Zip30120
- StyleRanch
- Year Built1990
- Taxes$ 1715
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.38 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this well-maintained home located on a desirable cul-de-sac lot, offering a comfortable setting with convenient features throughout. The home features a complete whole-house water filtration system. The system includes Purolite, activated carbon charcoal, and garnet media, providing the benefits of a water softener and whole-home water filtration. The 10-year media change was completed in 2026. Hvac (Goodman) is dual fuel heat pump, with a stainless steel heat exchanger. The home also includes a washer and dryer, which will remain with the property. Curtains, blinds, and shades will also stay with the house, making the transition convenient for the next owner. There is a sprinkler system in the backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Mission Road Elementary School | Woodland - Bartow Middle School | Woodland - Bartow High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available |
| Roof | Other |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar |
| Year Built | 1990 |
| Electric | 220 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Pool |
| Accessibility | None |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Bramblewood |
| Green Energy Generation | Water |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Woodland - Bartow |
| City | Cartersville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Mission Road |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1715 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodland - Bartow |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Disappearing Attic Stairs,Double Vanity,High Ceilings 9 ft Main,Permanent Attic Stairs |
|---|---|
| Basement | Daylight,Finished,Finished Bath |
| Flooring | Tile,Wood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s),Skylight(s) |
| Above Grade Finished Area | 2190 |
| Laundry Features | Electric Dryer Hookup,In Basement,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1566 |
| Room Type | Attic,Great Room |
| Kitchen Features | Eat-in Kitchen,Other Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Skylights |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 2190 |
| Lot Dimensions | x 109 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30120
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be