Property Attributes
- MLS#10852713
- TypeSingle Family
- Listing Status Coming Soon
- CountyForsyth
- CityCumming
- NeighborhoodLanier Country Club Estates
- Zip30041
- StyleContemporary
- Year Built1977
- Taxes$ 3702
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.344 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
* Great starter home with close proximity to Lake Lanier Park & Boat Ramp ( 1/2 mile) * All Electric HVAC (2018) and tankless water heater 2025. Covered deck w/ fan off Kitchen. * Fenced back yard. * Large family w/ plenty of light. * Large adjacent utility room w/ sink, laundry room, storage room and secure pet enter/exit. * Open format Kitchen / Living room w/ Stone fireplace. * Two bedrooms up and two Bedrooms down and two full baths.
| Elementary School | Middle School | High School |
|---|---|---|
| Mashburn Elementary School | Lakeside Middle School | Forsyth Central High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $365,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available,Phone Available,Water Available,Cable Available,Sewer Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Tankless Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding |
| Year Built | 1977 |
| View | Seasonal View |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Lake |
| County | Forsyth |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lanier Country Club Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From GA 400 - Exit 14 East - Go two miles to Samples Rd. (QuickTrip on near left corner) - turn left. Go approximately 2 mile to Buford Dam road light, proceed through light - Go about a 1/4 mile to stop sign (Pinetree Rd) - Proceed through stop sign and the house will be about 6 houses down on the left. |
| High School | Forsyth Central |
| City | Cumming |
| Body of Water | Lake Lanier |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14984.64 |
| Carport Y/N | false |
| Elementary School | Mashburn |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3702 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lakeside |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Bookcases |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2052 |
| Laundry Features | Laundry Closet,Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Chain Link |
| Parking Features | Garage |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 14984.64 |
| Foundation Details | Slab |
| Building Area Total | 2052 |
| Lot Size Acres | 0.344 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be